2015 Results
Click on a column heading to sort. Category winners with 50+ contacts will receive a choice of plaque or mug. Thanks for playing in the 2015 SCQP!
| Callsign | Score | State/Province/DX | Operator Category | Transmitter Category | Power Category | Mode Category | Award Category |
| N4JF | 4940 | AL | SINGLE-OP | ONE | QRP | MIXED | PLAQUE/MUG |
| K5KPE | 2400 | AR | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| KD5ILA | 2562 | AR | SINGLE-OP | ONE | LOW | MIXED | CERTIFICATE |
| K6PGH | 406 | CA | SINGLE-OP | ONE | LOW | PHONE | |
| W6NS | 382 | CA | SINGLE-OP | ONE | HIGH | CW | |
| WA6KHK | 2932 | CA | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| N0ZTO | 359 | CO | SINGLE-OP | ONE | LOW | PHONE | CERTIFICATE |
| KB1IRB | 4 | CT | SINGLE-OP | ONE | LOW | PHONE | CERTIFICATE |
| CT7AIX | 9 | DX | SINGLE-OP | ONE | LOW | PHONE | |
| DK2OY | 434 | DX | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| DL7CK | 375 | DX | SINGLE-OP | ONE | HIGH | PHONE | |
| K3TW | 3275 | FL | SINGLE-OP | ONE | QRP | MIXED | |
| K4SBZ | 1102 | FL | SINGLE-OP | ONE | HIGH | PHONE | |
| KM4HI | 5728 | FL | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| KN4Y | 986 | FL | SINGLE-OP | ONE | LOW | CW | |
| NX4N | 368 | FL | SINGLE-OP | ONE | LOW | CW | |
| K4BAI | 4950 | GA | SINGLE-OP | ONE | HIGH | MIXED | |
| K4BLL | 1370 | GA | SINGLE-OP | ONE | LOW | PHONE | |
| K4VBM | 362 | GA | SINGLE-OP | ONE | LOW | PHONE | |
| N4PN | 11573 | GA | SINGLE-OP | ONE | HIGH | MIXED | PLAQUE/MUG |
| W4BQF | 1248 | GA | SINGLE-OP | ONE | HIGH | CW | |
| W4DV | 1042 | GA | MULTI-OP | ONE | LOW | PHONE | CERTIFICATE |
| K2DSW | 7156 | IA | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| WJ9B | 1486 | ID | SINGLE-OP | ONE | LOW | CW | CERTIFICATE |
| KD9DEY | 352 | IL | SINGLE-OP | ONE | LOW | DIGITAL | |
| N9JF | 3050 | IL | SINGLE-OP | ONE | LOW | MIXED | CERTIFICATE |
| N9VPV | 362 | IL | SINGLE-OP | ONE | LOW | PHONE | |
| WA9LEY | 728 | IL | SINGLE-OP | ONE | LOW | MIXED | |
| K9NW | 530 | IN | SINGLE-OP | ONE | HIGH | CW | CERTIFICATE |
| KM4FO | 446 | KY | SINGLE-OP | ONE | LOW | CW | CERTIFICATE |
| AC5O | 2398 | LA | SINGLE-OP | ONE | LOW | MIXED | CERTIFICATE |
| KC5WA | 368 | LA | SINGLE-OP | ONE | LOW | DIGITAL | CERTIFICATE |
| AA1AR | 3198 | MA | SINGLE-OP | ONE | LOW | MIXED | |
| AB1J | 2260 | MA | SINGLE-OP | ONE | LOW | MIXED | |
| N1NN | 740 | MA | SINGLE-OP | ONE | HIGH | CW | |
| NU1O | 1901 | MA | SINGLE-OP | ONE | HIGH | MIXED | |
| W1DWA | 4418 | MA | SINGLE-OP | ONE | LOW | MIXED | CERTIFICATE |
| W4FEB | 1 | MA | SINGLE-OP | ONE | LOW | PHONE | |
| K1IMI | 934 | ME | SINGLE-OP | ONE | LOW | CW | CERTIFICATE |
| W8WDW | 6 | MI | SINGLE-OP | ONE | LOW | PHONE | CERTIFICATE |
| K2HT | 750 | MO | SINGLE-OP | ONE | LOW | MIXED | |
| NW0M | 1052 | MO | SINGLE-OP | ONE | LOW | CW | CERTIFICATE |
| W7KAM | 413 | MO | SINGLE-OP | ONE | LOW | PHONE | |
| AD8J | 1260 | NC | SINGLE-OP | ONE | HIGH | MIXED | |
| K4BSK | 24 | NC | SINGLE-OP | ONE | LOW | MIXED | |
| K4QPL | 1880 | NC | SINGLE-OP | ONE | LOW | MIXED | |
| WA4GQG | 2408 | NC | SINGLE-OP | ONE | LOW | MIXED | CERTIFICATE |
| WB0IWG | 386 | ND | SINGLE-OP | ONE | QRP | PHONE | CERTIFICATE |
| K1EEE | 2008 | NH | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| W1END | 1108 | NH | SINGLE-OP | ONE | LOW | CW | |
| N2CQ | 2311 | NJ | SINGLE-OP | ONE | LOW | MIXED | CERTIFICATE |
| W2CVW | 526 | NJ | SINGLE-OP | ONE | LOW | CW | |
| N9WL | 366 | NM | SINGLE-OP | ONE | LOW | PHONE | |
| NM5WB | 730 | NM | SINGLE-OP | ONE | LOW | PHONE | CERTIFICATE |
| N2SO | 368 | NY | SINGLE-OP | ONE | QRP | CW | CERTIFICATE |
| NA2X | 2480 | NY | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| W2RR | 1436 | NY | SINGLE-OP | ONE | HIGH | CW | CERTIFICATE |
| AA8GP | 1130 | OH | SINGLE-OP | ONE | LOW | PHONE | |
| AE8M | 1008 | OH | SINGLE-OP | ONE | LOW | MIXED | |
| KD8FDK | 1165 | OH | SINGLE-OP | ONE | LOW | PHONE | |
| KE8ANS | 931 | OH | SINGLE-OP | ONE | LOW | PHONE | |
| N8BJQ | 930 | OH | SINGLE-OP | ONE | HIGH | MIXED | |
| N8NPT | 1030 | OH | SINGLE-OP | ONE | LOW | PHONE | |
| N8OT | 1245 | OH | SINGLE-OP | ONE | QRP | MIXED | |
| NS8O | 1508 | OH | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| W8KNO | 1210 | OH | SINGLE-OP | ONE | HIGH | MIXED | |
| K5YAA | 6636 | OK | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| VE3HED | 1970 | ON | SINGLE-OP | ONE | HIGH | PHONE | CERTIFICATE |
| K3URT | 9 | PA | SINGLE-OP | ONE | LOW | PHONE | |
| KA3UOL | 208 | PA | SINGLE-OP | ONE | QRP | PHONE | |
| KW3A | 2180 | PA | SINGLE-OP | ONE | HIGH | MIXED | |
| NI3K | 3465 | PA | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| WA3AAN | 732 | PA | SINGLE-OP | ONE | HIGH | CW | |
| VE2FK | 512 | QC | SINGLE-OP | ONE | HIGH | CW | |
| VE2GT | 866 | QC | SINGLE-OP | ONE | LOW | PHONE | CERTIFICATE |
| AE4TJ | 18609 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| AE4VJ | 12372 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| AG3R | 29112 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| K2SX | 54000 | SC | SINGLE-OP | ONE | HIGH | CW | PLAQUE/MUG |
| K4DLE | 352 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| K4REB | 610 | SC | CHECKLOG | ONE | LOW | PHONE | |
| K4RW | 362 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| K4TSO | 630 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| K4WD | 6954 | SC | MULTI-OP | TWO+ | LOW | PHONE | PLAQUE/MUG |
| K9PIN | 1335 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| KB4GYT | 40950 | SC | SINGLE-OP | ONE | QRP | CW | PLAQUE/MUG |
| KB4IAN | 75700 | SC | SINGLE-OP | ONE | HIGH | PHONE | PLAQUE/MUG |
| KC0MCK | 9072 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| KD4RH | 2360 | SC | SINGLE-OP | ONE | HIGH | PHONE | |
| KG4YTP | 17840 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| KI4MJK | 1241 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| KI4YIK | 1052 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| KJ4UAU | 940 | SC | MULTI-OP | ONE | LOW | PHONE | |
| KK4DSD | 10970 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| KM4RK | 2382 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| KR4NO | 32940 | SC | SINGLE-OP | ONE | LOW | PHONE | PLAQUE/MUG |
| KS4YX | 23064 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| KV4JE | 10 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| N4AW | 2388 | SC | SINGLE-OP | ONE | HIGH | MIXED | CERTIFICATE |
| N4CO | 4704 | SC | SINGLE-OP | ONE | LOW | DIGITAL | PLAQUE/MUG |
| N4FP | 56096 | SC | SINGLE-OP MOBILE | ONE | LOW | CW | PLAQUE/MUG |
| N4HLH | 6992 | SC | MULTI-OP | ONE | LOW | MIXED | PLAQUE/MUG |
| N4IQ | 87714 | SC | MULTI-OP MOBILE | TWO+ | HIGH | MIXED | PLAQUE/MUG |
| N4LDL | 3977 | SC | MULTI-OP MOBILE | ONE | LOW | PHONE | |
| N4UFP | 5928 | SC | SINGLE-OP | ONE | HIGH | PHONE | |
| N4VZ | 2 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| N6AJK | 560 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| N9GSX | 5380 | SC | MULTI-OP | ONE | LOW | MIXED | |
| NC4SC | 2943 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| NC8N | 4013 | SC | SINGLE-OP MOBILE | ONE | LOW | PHONE | |
| NN4F | 73209 | SC | SINGLE-OP | ONE | HIGH | PHONE | |
| W4CAE | 45510 | SC | CHECKLOG | ONE | LOW | MIXED | |
| W4DFG | 3818 | SC | MULTI-OP | ONE | LOW | PHONE | |
| W4JKC | 58414 | SC | CHECKLOG | ONE | LOW | MIXED | |
| W4OC | 45384 | SC | SINGLE-OP | ONE | LOW | MIXED | PLAQUE/MUG |
| W4RET | 434 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| W4RWL | 20678 | SC | CHECKLOG | ONE | LOW | PHONE | |
| W4SLT | 52064 | SC | SINGLE-OP | ONE | HIGH | PHONE | |
| W4UX | 22534 | SC | SINGLE-OP | ONE | LOW | CW | PLAQUE/MUG |
| W8NYK | 764 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| WA2EMF | 18610 | SC | SINGLE-OP | ONE | HIGH | PHONE | |
| WA4WAH | 548 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| WN4AFP | 3219 | SC | SINGLE-OP | ONE | LOW | MIXED | |
| WR4EC | 10081 | SC | MULTI-OP | ONE | LOW | PHONE | PLAQUE/MUG |
| WU2T | 7897 | SC | SINGLE-OP | ONE | LOW | PHONE | |
| WW4SF/K4DLE | 240 | SC | CHECKLOG | ONE | LOW | MIXED | |
| WW4SF/KV4LV | 11210 | SC | CHECKLOG | ONE | LOW | PHONE | |
| WW4SF/KV4TH | 1380 | SC | CHECKLOG | ONE | LOW | PHONE | |
| WW4SF/N4XL | 99769 | SC | CHECKLOG | ONE | LOW | MIXED | |
| WW4SF/NJ4F | 40275 | SC | CHECKLOG | ONE | HIGH | MIXED | |
| WW4SF/W4ANT | 4356 | SC | CHECKLOG | ONE | HIGH | PHONE | |
| WW4SF/WB5NHL | 10010 | SC | CHECKLOG | ONE | LOW | DIGITAL | |
| WW4SF/WN4AFP | 47508 | SC | CHECKLOG | ONE | LOW | MIXED | |
| AI4DB | 1420 | TN | SINGLE-OP | ONE | LOW | PHONE | |
| K3IE | 1292 | TN | SINGLE-OP | ONE | LOW | MIXED | |
| K4EDI | 930 | TN | SINGLE-OP | ONE | LOW | MIXED | |
| KJ4KKD | 1026 | TN | SINGLE-OP | ONE | LOW | PHONE | |
| KS4X | 3534 | TN | SINGLE-OP | ONE | QRP | MIXED | |
| KV4MO | 899 | TN | MULTI-OP | ONE | LOW | PHONE | |
| N4ARO | 3872 | TN | SINGLE-OP | ONE | LOW | MIXED | CERTIFICATE |
| N4VV | 512 | TN | SINGLE-OP | ONE | HIGH | MIXED | |
| NA4K | 1791 | TN | SINGLE-OP | ONE | LOW | MIXED | |
| W4BCG | 15 | TN | SINGLE-OP | ONE | LOW | MIXED | |
| W4BK | 395 | TN | SINGLE-OP | ONE | LOW | MIXED | |
| W4NZ | 434 | TN | SINGLE-OP | ONE | LOW | MIXED | |
| W4UT | 104 | TN | SINGLE-OP | ONE | QRP | MIXED | |
| WJ4HCP | 1170 | TN | SINGLE-OP | ONE | LOW | PHONE | |
| AB5XM | 12 | TX | SINGLE-OP | ONE | HIGH | PHONE | |
| K5LH | 1582 | TX | SINGLE-OP | ONE | LOW | CW | CERTIFICATE |
| KF5WFL | 1012 | TX | SINGLE-OP | ONE | LOW | PHONE | |
| N1CC | 6078 | TX | SINGLE-OP | ONE | LOW | MIXED | PLAQUE/MUG |
| N5RWK | 512 | TX | SINGLE-OP | ONE | LOW | CW | |
| WA2VYA | 4722 | TX | SINGLE-OP | ONE | HIGH | MIXED | |
| WA8ZBT | 898 | TX | SINGLE-OP | ONE | LOW | CW | |
| K7SV | 1037 | VA | SINGLE-OP | ONE | LOW | MIXED | |
| KA4AQM | 1750 | VA | SINGLE-OP | ONE | LOW | PHONE | |
| KK4PUX | 392 | VA | SINGLE-OP | ONE | LOW | PHONE | |
| N3TG | 886 | VA | SINGLE-OP | ONE | LOW | PHONE | |
| W4DUK | 1840 | VA | SINGLE-OP | ONE | LOW | PHONE | CERTIFICATE |
| W4VG | 542 | VA | SINGLE-OP | ONE | LOW | MIXED | |
| W4ZPR | 1070 | VA | SINGLE-OP | ONE | LOW | CW | |
| KF7AXB | 1 | WA | SINGLE-OP | ONE | QRP | PHONE | |
| KI7DG | 549 | WA | SINGLE-OP | ONE | HIGH | PHONE | CERTIFICATE |
| WO9B | 1326 | WI | SINGLE-OP | ONE | LOW | MIXED | CERTIFICATE |
| N7MZW | 1249 | WY | SINGLE-OP | ONE | LOW | PHONE | CERTIFICATE |
Permanent link to this article: https://scqso.com/2015-results/